(win-loss, then point differential among tied teams, then alphabetical)
| Monday Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Stimulus Package | 7 | 3 | +5 (+11) |
| Plastic Falls | 7 | 3 | +26 (-1) |
| Audacity of Ho | 7 | 3 | +30 (-10) |
| Fade in to Bolivion | 5 | 5 | -14 |
| Si Se Puede | 3 | 7 | -25 |
| Ho Stack | 2 | 8 | -42 (+7) |
| Mad Bids | 2 | 8 | -15 (-7) |
| Gratuitous Bailout | 0 | 10 | -92 |
| Wednesday Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Cowbell | 9 | 1 | +46 |
| The Incredible Huck | 8 | 2 | +52 |
| Who Hucks to the Huckers | 7 | 3 | +53 (+9) |
| The Mark of Zorro | 7 | 3 | +18 (-9) |
| Joe Disc-Pack | 6 | 4 | +1 |
| Super Smash Bros. | 4 | 6 | +3 |
| Champagne Room All-Stars | 3 | 7 | -23 (+4) |
| Premature Huckulation | 3 | 7 | -23 (-4) |
Numbers in parentheses indicate the point differential between tied teams.
| Monday, Feb. 16th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Si Se Puede | 10 | 14 | Fade Into Bolivian |
| Ho Stack | 15 | 7 | Gratuitous Bailout |
| Stimulus Package | 15 | 8 | Plastic Falls |
| Mad Bids | 10 | 15 | Audacity of Ho |
| Wednesday, Feb. 18th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Premature Huckulation | 15 | 8 | Super Smash Bros |
| The Mark of Zorro | 15 | 8 | Champagne All-Stars |
| Joe Disc-Pack | 15 | 12 | The Incredible Huck |
| Cowbell | 13 | 12 | Who Hucks the Huckers |
| Monday, Feb. 23rd | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Plastic Falls | 15 | 7 | Fade Into Bolivian |
| Audacity of Ho | 15 | 4 | Gratuitous Bailout |
| Stimulus Package | 14 | 12 | Si Se Puede |
| Mad Bids | 8 | 15 | Ho Stack |
| Wednesday, Feb. 25th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Joe Disc-Pack | 12 | 10 | Who Hucks the Huckers |
| The Incredible Huck | 8 | 15 | Cowbell |
| Premature Huckulation | 14 | 13 | The Mark of Zorro |
| Super Smash Bros | 15 | 8 | Champagne All-Stars |
| Monday, March 2nd | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Stimulus Package | 15 | 8 | Ho Stack |
| Mad Bids | 11 | 12 | Si Se Puede |
| Audacity of Ho | 14 | 10 | Fade Into Bolivian |
| Plastic Falls | 13 | 8 | Gratuitous Bailout |
| Wednesday, March 4th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| The Mark of Zorro | 6 | 15 | Who Hucks the Huckers |
| Champagne All-Stars | 14 | 15 | Cowbell |
| Premature Huckulation | 12 | 15 | Joe Disc-Pack |
| Super Smash Bros | 14 | 15 | The Incredible Huck |
| Monday, March 9th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Stimulus Package | 14 | 13 | Fade Into Bolivian |
| Mad Bids | 15 | 4 | Gratuitous Bailout |
| Plastic Falls | 15 | 7 | Si Se Puede |
| Audacity of Ho | 15 | 11 | Ho Stack |
| Wednesday, March 11th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Premature Huckulation | 4 | 15 | Who Hucks the Huckers |
| Super Smash Bros | 7 | 13 | Cowbell |
| The Mark of Zorro | 11 | 9 | Joe Disc-Pack |
| Champagne All-Stars | 10 | 15 | The Incredible Huck |
| Monday, March 16th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Si Se Puede | 8 | 15 | Premature Huckulation |
| Audacity of Ho | 15 | 8 | Joe Disc-Pack |
| Mad Bids | 8 | 12 | Cowbell |
| Stimulus Package | 7 | 15 | Super Smash Bros |
| Wednesday, March 18th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Fade Into Bolivian | 4 | 15 | The Incredible Huck |
| Ho Stack | 3 | 15 | Who Hucks the Huckers |
| Gratuitous Bailout | 3 | 15 | The Mark of Zorro |
| Champagne All-Stars | 13 | 15 | Plastic Falls |
| Monday, March 23rd | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Gratuitous Bailout | 4 | 15 | Cowbell |
| Who Hucks the Huckers | 15 | 5 | Fade Into Bolivian |
| The Mark of Zorro | 12 | 11 | Plastic Falls |
| Audacity of Ho | 15 | 6 | Champagne All-Stars |
| Wednesday, March 25th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Ho Stack | 4 | 15 | The Incredible Huck |
| Si Se Puede | 7 | 12 | Joe Disc-Pack |
| Mad Bids | 10 | 12 | Super Smash Bros |
| Stimulus Package | 15 | 13 | Premature Huckulation |
| Monday, March 30th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Stimulus Package | 3 | 15 | The Incredible Huck |
| Plastic Falls | 8 | 15 | Who Hucks the Huckers |
| Premature Huckulation | 11 | 12 | Fade Into Bolivian |
| Joe Disc-Pack | 15 | 11 | Ho Stack |
| Wednesday, April 1st | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Mad Bids | 9 | 15 | Champagne All-Stars |
| The Mark of Zorro | 13 | 9 | Audacity of Ho |
| Si Se Puede | 7 | 15 | Cowbell |
| Super Smash Bros | 15 | 2 | Gratuitous Bailout |
| Monday, April 6th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Plastic Falls | 15 | 7 | Ho Stack |
| Audacity of Ho | 15 | 11 | Si Se Puede |
| Stimulus Package | 15 | 4 | Gratuitous Bailout |
| Mad Bids | 9 | 15 | Fade Into Bolivian |
| Wednesday, April 8th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| The Mark of Zorro | 7 | 15 | The Incredible Huck |
| Champagne All-Stars | 12 | 10 | Joe Disc-Pack |
| Premature Huckulation | 4 | 15 | Cowbell |
| Super Smash Bros | 4 | 15 | Who Hucks the Huckers |
| Monday, April 13th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Stimulus Package | 15 | 11 | Audacity of Ho |
| Mad Bids | 11 | 15 | Plastic Falls |
| Si Se Puede | 15 | 12 | Gratuitous Bailout |
| Ho Stack | 13 | 15 | Fade Into Bolivian |
| Wednesday, April 15th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Premature Huckulation | 9 | 15 | The Incredible Huck |
| Super Smash Bros | 11 | 12 | Joe Disc-Pack |
| Champagne All-Stars | 11 | 15 | Who Hucks the Huckers |
| The Mark of Zorro | 15 | 6 | Cowbell |
| Monday, April 20th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Stimulus Package | 6 | 15 | Mad Bids |
| Plastic Falls | 15 | 9 | Audacity of Ho |
| Si Se Puede | 15 | 6 | Ho Stack |
| Gratuitous Bailout | 8 | 15 | Fade Into Bolivian |
| Wednesday, April 22nd | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Premature Huckulation | 10 | 14 | Champagne All-Stars |
| Super Smash Bros | 13 | 14 | The Mark of Zorro |
| Joe Disc-Pack | 9 | 15 | Cowbell |
| The Incredible Huck | 15 | 7 | Who Hucks the Huckers |
Subject to change.
If you have any questions, please contact the director.