Congratulations Man, I Like Frogs, Session 2 League Champions!
| Session 2 | Win | Loss | Tie | Pt. Diff. |
|---|---|---|---|---|
| Man, I Like Frogs | 3 | 2 | 1 | +5 |
| Melted Bananas | 2 | 2 | 2 | +3 |
| Victorium | 2 | 3 | 1 | -8 |
Captains, please send your scores to the webmaster.
Field Info
Cones:
| Thursday, August 3rd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Victorium | 11 | 11 | Melted Bananas | ||
| Bye: Man, I Like Frogs | |||||
| Thursday, August 11th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Man, I Like Frogs | 10 | 13 | Melted Bananas | ||
| Bye: Victorium | |||||
| Thursday, August 18th CANCELLED |
|||||
|---|---|---|---|---|---|
| Cones | Team | Field | # | Team | Cones |
| Man, I Like Frogs | N/A | N/A | Victorium | ||
| Bye: Melted Bananas | |||||
| Thursday, August 25th Rescheduled from Aug. 18th |
|||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Man, I Like Frogs | 12 | 11 | Victorium | ||
| Bye: Melted Bananas | |||||
| Thursday, September 1st | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Victorium | 12 | 11 | Melted Bananas | ||
| Bye: Man, I Like Frogs | |||||
| Thursday, September 8th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Man, I Like Frogs | 12 | 14 | Melted Bananas | ||
| Bye: Victorium | |||||
| Thursday, September 15th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Man, I Like Frogs | 11 | 6 | Victorium | ||
| Bye: Melted Bananas | |||||
| Thursday, September 22nd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Victorium | 10 | 9 | Melted Bananas | ||
| Bye: Man, I Like Frogs | |||||
| TUESDAY, September 27th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Melted Bananas | 9 | 9 | Man, I Like Frogs | ||
| Bye: Victorium | |||||
| Thursday, Sept. 29 | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Man, I Like Frogs | 13 | 9 | Victorium | ||
| Bye: Melted Bananas | |||||
Congratulations to Sushi Stack, Session 1 Wednesday League Champions!
Congratulations to Frozen Bananas, Session 1 Thursday League Champions!
| Wednesday League, Session 1 | Win | Loss | Pt. Diff. |
|---|---|---|---|
| T3 Sushi Stack | 6 | 0 | +28 |
| T2 All Bottoms | 2 | 3 | +6 |
| T1 Pape | 0 | 5 | -34 |
| Thursday League, Session 1 | Win | Loss | Pt. Diff. |
|---|---|---|---|
| T6 Frozen Bananas | 4 | 0 | +24 |
| T5 All Natural Blue Raspberry | 2 | 3 | +5 |
| T4 Poached Eggs | 1 | 4 | -29 |
Captains, please send your scores to the webmaster.
| Wednesday, May 18th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| All Bottoms | 9 | 11 | Sushi Stack | ||
| Bye: Pape | |||||
| Thursday, May 19th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| All Natural Blue Raspberry | 10 | 12 | Frozen Bananas | ||
| Bye: Poached Eggs | |||||
| Wednesday, May 25th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Pape | 8 | 15 | Sushi Stack | Set Up |
| Bye: All Bottoms | |||||
| Thursday, May 26th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Poached Eggs | 3 | 15 | Frozen Bananas | ||
| Bye: All Natural Blue Raspberry | |||||
| Wednesday, June 1st | |||||
|---|---|---|---|---|---|
| Cones | Team | Scores | Score | Team | Cones |
| Set Up | Pape | 8 | 13 | All Bottoms | Pick Up |
| Bye: Sushi Stack | |||||
| Thursday, June 2nd | |||||
|---|---|---|---|---|---|
| Cones | Team | Scores | Scores | Team | Cones |
| Pick Up | Poached Eggs | 9 | 13 | All Natural Blue Raspberry | Set Up |
| Bye: Frozen Bananas | |||||
| Wednesday, June 8th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | All Bottoms | 11 | 14 | Sushi Stack | Pick Up |
| Bye: Pape | |||||
| Thursday, June 9th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Poached Eggs | 8 | 13 | Frozen Bananas | Set Up |
| Bye: All Natural Blue Raspberry | |||||
| Wednesday, June 15th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Pape | 9 | 15 | Sushi Stack | Set Up |
| Bye: All Bottoms | |||||
| Thursday, June 16th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Poached Eggs | 6 | 15 | All Natural Blue Raspberry | Pick Up |
| Bye: Frozen Bananas | |||||
| Wednesday, June 22nd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Pape | 8 | 15 | All Bottoms | Pick Up |
| Bye: Sushi Stack | |||||
| Thursday, June 23rd Cancelled |
|||||
|---|---|---|---|---|---|
| Cones | Team | Field | # | Team | Cones |
| Pick Up | All Natural Blue Raspberry | N/A | N/A | Frozen Bananas | Set Up |
| Bye: Poached Eggs | |||||
| Wednesday, June 29th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | All Bottoms | 6 | 7 | Sushi Stack | Pick Up |
| Bye: Pape | |||||
| Thursday, June 30th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Poached Eggs | 10 | 9 | All Natural Blue Raspberry | Pick Up |
| Bye: Frozen Bananas | |||||
| Wednesday, July 6th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Pape | 5 | 14 | Sushi Stack | Set Up |
| Bye: All Bottoms | |||||
| Thursday, July 7th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | All Natural Blue Raspberry | 10 | 15 | Frozen Bananas | Pick Up |
| Bye: Poached Eggs | |||||
| MONDAY, July 18th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Pape | N/A | N/A | All Bottoms | |
| Bye: Sushi Stack | |||||
| Thursday, July 28th Cancelled |
|||||
|---|---|---|---|---|---|
| Cones | Team | Field | # | Team | Cones |
| Poached Eggs | N/A | N/A | Frozen Bananas | Set Up | |
| Bye: All Natural Blue Raspberry | |||||
| *** MONDAY *** August 1st (June 23rd Make-Up) |
|||||
|---|---|---|---|---|---|
| Cones | Team | Field | # | Team | Cones |
| Pick Up | All Natural Blue Raspberry | 6 | 11 | Frozen Bananas | Set Up |
| Bye: Poached Eggs | |||||
Subject to change.