
Pickup/Practice Hotline
602-230-4139
City of Tempe Field Hotline
480-350-5206
|

last updated 11/18/11 by K.Nabity
Fall 2011 T/Th League
Standings
(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then alphabetical)
| Tuesday Teams |
Win |
Loss |
Pt. Diff. |
| Ka-chow |
9 |
0 |
+48 |
| The Isobars |
8 |
1 |
+46 |
| It's a Dry Huck |
5 |
4 |
+9 |
| Partly Cloggy, Chance of Hammers |
4 |
5 |
+4 (+4) |
| Centripetal Force Coriolis |
4 |
5 |
-27 (-4) |
| Scoober Haboober |
2 |
7 |
-12 (+3) |
| Hooray for Haboobies |
2 |
7 |
-33 (-3) |
| Make It Rain |
1 |
8 |
-49 |
|
| Thursday Teams |
Win |
Loss |
Pt. Diff. |
| Earth, Wind, and Fire |
7 |
2 |
+2 |
| Zero Visibility |
6 |
3 |
+13 (+1) |
| Firewhirl |
6 |
3 |
+17 (-1) |
| Triple Digit Shocker |
5 |
4 |
-6 (+2) |
| The Sunshine Band |
5 |
4 |
+33 (-2) |
| Calm Before the Huck |
4 |
5 |
-7 |
| The Niņo |
3 |
6 |
+0 |
| Disc Lightning |
1 |
8 |
-38 |
|
Captains, please send your scores to the webmaster.
Check the "Nabity Ratings"
Schedule/Scores
Fields:
Pre-Season (Sept 1st & 6th): Arredondo Sports Complex (ASC) (formerly Tempe Sports Complex)
All games are at 8pm.
NO GAME on Tuesday, Aug. 30th & Thursday, Nov. 10th.
| Tuesday, Aug. 30th |
| |
|
|
|
| NO | | | |
| GAME | | | |
| THIS | | | |
| TUESDAY | | | |
|
Thursday, Sept. 1st Pre-Season |
| Team |
Field |
|
Team |
| Earth, Wind, and Fire | N/A | N/A | The Sunshine Band |
| The Niņo | N/A | N/A | Calm Before the Huck |
| Zero Visibility | N/A | N/A | Disc Lightning |
| Firewhirl | N/A | N/A | Triple Digit Shocker |
|
Tuesday, Sept. 6th Pre-Season |
| Team |
Field |
|
Team |
| Hooray for Haboobies | N/A | N/A | Ka-chow |
| Centripetal Force Coriolis | N/A | N/A | Make It Rain |
| The Isobars | N/A | N/A | It's a Dry Huck |
| Partly Cloggy, Chance of Hammers | N/A | N/A | Scoober Haboober |
|
| Thursday, Sept. 8th |
| Team |
Score |
Score |
Team |
| Earth, Wind, and Fire | 12 | 13 | Calm Before the Huck |
| The Niņo | 10 | 7 | Disc Lightning |
| Zero Visibility | 11 | 9 | Triple Digit Shocker |
| Firewhirl | 13 | 12 | The Sunshine Band |
|
| Tuesday, Sept. 13th |
| Team |
Score |
Score |
Team |
| Hooray for Haboobies | 15 | 9 | Make It Rain |
| Centripetal Force Coriolis | 8 | 14 | It's a Dry Huck |
| The Isobars | 13 | 9 | Scoober Haboober |
| Partly Cloggy, Chance of Hammers | 9 | 15 | Ka-chow |
|
| Thursday, Sept. 15th |
| Team |
Score |
Score |
Team |
| Earth, Wind, and Fire | 11 | 9 | Disc Lightning |
| The Niņo | 15 | 10 | Triple Digit Shocker |
| Zero Visibility | 8 | 15 | The Sunshine Band |
| Firewhirl | 12 | 15 | Calm Before the Huck |
|
| Tuesday, Sept. 20th |
| Team |
Score |
Score |
Team |
| Hooray for Haboobies | 11 | 15 | It's a Dry Huck |
| Centripetal Force Coriolis | 5 | 13 | Scoober Haboober |
| The Isobars | 9 | 11 | Ka-chow |
| Partly Cloggy, Chance of Hammers | 15 | 7 | Make It Rain |
|
| Thursday, Sept. 22nd |
| Team |
Score |
Score |
Team |
| Earth, Wind, and Fire | 13 | 11 | Triple Digit Shocker |
| The Niņo | 12 | 15 | The Sunshine Band |
| Zero Visibility | 12 | 10 | Calm Before the Huck |
| Firewhirl | 14 | 8 | Disc Lightning |
|
| Tuesday, Sept. 27th |
| Team |
Score |
Score |
Team |
| Hooray for Haboobies | 11 | 14 | Scoober Haboober |
| Centripetal Force Coriolis | 5 | 15 | Ka-chow |
| The Isobars | 15 | 4 | Make It Rain |
| Partly Cloggy, Chance of Hammers | 11 | 12 | It's a Dry Huck |
|
| Thursday, Sept. 29th |
| Team |
Score |
Score |
Team |
| Earth, Wind, and Fire | 11 | 10 | The Niņo |
| Zero Visibility | 13 | 12 | Firewhirl |
| The Sunshine Band | 15 | 5 | Calm Before the Huck |
| Disc Lightning | 11 | 13 | Triple Digit Shocker |
|
| Tuesday, Oct. 4th |
| Team |
Score |
Score |
Team |
| Hooray for Haboobies | 8 | 15 | Centripetal Force Coriolis |
| The Isobars | 12 | 7 | Partly Cloggy, Chance of Hammers |
| Ka-chow | 14 | 6 | Make It Rain |
| It's a Dry Huck | 14 | 6 | Scoober Haboober |
|
| Thursday, Oct. 6th |
| Team |
Score |
Score |
Team |
| Earth, Wind, and Fire | 2 | 15 | Zero Visibility |
| The Niņo | 9 | 10 | Firewhirl |
| The Sunshine Band | 15 | 4 | Disc Lightning |
| Calm Before the Huck | 13 | 15 | Triple Digit Shocker |
|
Tuesday, Oct. 11th Crossover |
| Team |
Score |
Score |
Team |
| Ka-chow | 15 | 9 | Zero Visibility |
| Centripetal Force Coriolis | 16 | 15 | The Sunshine Band |
| Hooray for Haboobies | 8 | 14 | The Niņo |
| The Isobars | 11 | 10 | Disc Lightning |
|
Thursday, Oct. 13th Crossover |
| Team |
Score |
Score |
Team |
| It's a Dry Huck | 11 | 13 | Firewhirl |
| Partly Cloggy, Chance of Hammers | 14 | 8 | Calm Before the Huck |
| Scoober Haboober | 13 | 15 | Triple Digit Shocker |
| Make It Rain | 8 | 12 | Earth, Wind, and Fire |
|
Tuesday, Oct. 18th Crossover |
| Team |
Score |
Score |
Team |
| Make It Rain | 8 | 15 | Firewhirl |
| It's a Dry Huck | 10 | 15 | Calm Before the Huck |
| Partly Cloggy, Chance of Hammers | 11 | 13 | Triple Digit Shocker |
| Scoober Haboober | 13 | 15 | Earth, Wind, and Fire |
|
Thursday, Oct. 20th Crossover |
| Team |
Score |
Score |
Team |
| Ka-chow | 15 | 8 | Disc Lightning |
| Centripetal Force Coriolis | 14 | 12 | The Niņo |
| Hooray for Haboobies | 7 | 15 | The Sunshine Band |
| The Isobars | 12 | 11 | Zero Visibility |
|
| Tuesday, Oct. 25th |
| Team |
Score |
Score |
Team |
| Hooray for Haboobies | 8 | 15 | The Isobars |
| Centripetal Force Coriolis | 9 | 13 | Partly Cloggy, Chance of Hammers |
| Ka-chow | 15 | 13 | It's a Dry Huck |
| Make It Rain | 15 | 11 | Scoober Haboober |
|
| Thursday, Oct. 27th |
| Team |
Score |
Score |
Team |
| Earth, Wind, and Fire | 12 | 9 | Firewhirl |
| The Niņo | 11 | 12 | Zero Visibility |
| The Sunshine Band | 9 | 11 | Triple Digit Shocker |
| Calm Before the Huck | 11 | 13 | Disc Lightning |
|
| Tuesday, Nov. 1st |
| Team |
Score |
Score |
Team |
| Hooray for Haboobies | 12 | 11 | Partly Cloggy, Chance of Hammers |
| Centripetal Force Coriolis | 5 | 15 | The Isobars |
| Ka-chow | 15 | 13 | Scoober Haboober |
| Make It Rain | 6 | 14 | It's a Dry Huck |
|
| Thursday, Nov. 3rd |
| Score |
Score |
|
Team |
| Earth, Wind, and Fire | 15 | 13 | The Sunshine Band |
| The Niņo | 9 | 15 | Calm Before the Huck |
| Zero Visibility | 15 | 7 | Disc Lightning |
| Firewhirl | 15 | 8 | Triple Digit Shocker |
|
| Tuesday, Nov. 8th |
| Team |
Score |
Score |
Team |
| Hooray for Haboobies | 10 | 15 | Ka-chow |
| Centripetal Force Coriolis | 14 | 13 | Make It Rain |
| The Isobars | 14 | 5 | It's a Dry Huck |
| Partly Cloggy, Chance of Hammers | 12 | 11 | Scoober Haboober |
|
| Thursday, Nov. 10th |
| |
|
|
|
| NO | | | |
| GAME | | | |
| THIS | | | |
| THURSDAY | | | |
|
Tuesday, Nov. 15th Pool Play - Round 1 |
| Team |
Score |
Score |
Team |
| Partly Cloggy | 12 | 11 | Make It Rain |
| It's a Dry Huck | 15 | 11 | Hooray for Haboobies |
| Ka-chow | 15 | 8 | Centripetal Force Coriolis |
| The Isobars | 14 | 11 | Scoober Haboober |
|
Thursday, Nov. 17th Pool Play - Round 1 |
| Team |
Field |
|
Team |
| Zero Visibility | 15 | 12 | Calm Before the Huck |
| Earth, Wind, and Fire | 13 | 14 | The Sunshine Band |
| Triple Digit Shocker | 8 | 13 | Disc Lightning |
| Firewhirl | 8 | 15 | The Niņo |
|
If you have any questions, please contact the directors.
|