 
    
    
Congratulations to A-flick-tion, Spring League II Champions!
After the 7-week round robin, teams were ranked and split in two pools of four based on ranking. Each pool then played a three-week pool round robin. At the end of pool play the #1 teams played for first and second place. The #2 teams played for 3rd.
| Addendum Pool | 
|---|
| Fling Dynasty | 
| Broken Huckers | 
| A-flick-tion | 
| Purple People Poachers | 
| Postscript Pool | 
|---|
| The Dirty Discfits | 
| Tess and the Flying Bananas | 
| Pretty Huck Machine | 
| Swingers | 
| April 28th ~ Pool Play, Round 1 | |||
|---|---|---|---|
| Addendum Pool | |||
| Team | Score | Score | Team | 
| Fling Dynasty | 9 | 13 | Purple People Poachers | 
| Broken Huckers | 10 | 14 | A-flick-tion | 
| Postscript Pool | |||
| Team | Score | Score | Team | 
| The Dirty Discfits | 15 | 12 | Swingers | 
| Tess and the Flying Bananas | 7 | 15 | Pretty Huck Machine | 
| May 5th ~ Pool Play, Round 2 | |||
|---|---|---|---|
| Addendum Pool | |||
| Team | Score | Score | Team | 
| Fling Dynasty | 6 | 10 | A-flick-tion | 
| Broken Huckers | 7 | 12 | Purple People Poachers | 
| Postscript Pool | |||
| Team | Score | Score | Team | 
| The Dirty Discfits | 13 | 12 | Pretty Huck Machine | 
| Tess and the Flying Bananas | 4 | 15 | Swingers | 
| May 12th ~ Pool Play, Round 3 | |||
|---|---|---|---|
| Addendum Pool | |||
| Team | Score | Score | Team | 
| Fling Dynasty | 15 | 4 | Broken Huckers | 
| A-flick-tion | 14 | 13 | Purple People Poachers | 
| Postscript Pool | |||
| Team | Score | Score | Team | 
| The Dirty Discfits | 15 | 7 | Tess and the Flying Bananas | 
| Pretty Huck Machine | 8 | 11 | Swingers | 
| May 19th | |||
|---|---|---|---|
| Team | Score | Score | Team | 
| 1st Place | |||
| A-flick-tion | 12 | 8 | The Dirty Discfits | 
| 3rd Place | |||
| Purple People Poachers | 11 | 8 | Swingers | 
Subject to change.
If you have any questions, please contact the director Jose Miller.
Thanks to Ken Mayer for adding a little extra fun to finals by organizing Fantasy Finals.
		Here's a summary from Ken:
Many thanks to all of you who came out to play Fantasy Finals last night, and to those of you who just came out to watch. A fun evening was had by all, and a profitable evening was had by a few. Congratulations to Eric Francisco, Josiah Roberts, and Louise So who split the pot with roster entries that scored a total of +10 points. Extra props go out to Josiah for his generous contribution to the Fantasy Finals staff; may you all be inspired by his fine example.And congratulations to Fantasy All-Stars Nick Rodeck, who led all men at +4, and Megan Resch, who led all women at +2.
For those of you who like to analyze such things, the best possible score was +14. That roster would have included:
Nick Rodeck +4 Drew Saum +2 Gus Estrano +2 Vince Noe +2 Megan Resch +2 Any of Dustin Doyle, Roland Fisher, 
James Braidic, Quan Nguyen, or Bob Tolar+1 Either Cayla Buell or Michelle Whitlock +1 See you all next season,
Ken Mayer