Saturday, April 18th, starting at 3:45
Benedict Sports Complex (490 W Guadalupe Rd, Tempe) (Field Map)
Food and drinks will be served after Rounds 2 & 3.
(win-loss, then point differential among tied teams (denoted by numbers in parentheses))
| Seed | MIXED Division | Win | Loss | Pt. Diff. |
|---|---|---|---|---|
| 1 | M3: Cactus Curlers | 9 | 1 | +49 |
| 2 | M1: Better Red Than Dead | 8 | 2 | +21 |
| 3 | M5: Nazgul | 6 | 4 | +16 |
| 4 | M2: Black Ice | 3 | 7 | -19 (+1) |
| 5 | M6: Bluge | 3 | 7 | -27 (-1) |
| 6 | M4: Yellow Tie Dye | 1 | 9 | -40 |
| Seed | OPEN Division | Win | Loss | Pt. Diff. |
|---|---|---|---|---|
| 1 | O7: Mac Forehand | 8 | 1 | +25 |
| 2 | O8: Onlypics | 6 | 3 | +40 |
| 3 | O9: Cool Miracle Runnings | 3 | 6 | -23 |
| 4 | O10: Roll Call | 1 | 8 | -42 |
| Start | Soft Cap | Hard Cap | |
|---|---|---|---|
| Round 1 | 3:45 | 5:10 | 5:20 |
| Round 2 | 5:30 | 6:55 | 7:05 |
| Round 3 | 7:15 | 8:40 | 8:50 |
| Round 1 (Mixed Play-In) | ||||
|---|---|---|---|---|
| Team | Field | # | Team | |
| G1 | Mixed 3 Seed: Nazgul | Ben | 1w | Mixed 6 Seed: Yellow Tie Dye |
| G2 | Mixed 4 Seed: Black Ice | Ben | 1e | Mixed 5 Seed: Bluge |
| Round 2 (Semis, Consolation) | ||||
|---|---|---|---|---|
| Team | Field | # | Team | |
| G3 | Mixed 1 Seed: Cactus Curlers | Ben | 1e | Winner G2 |
| G4 | Mixed 2 Seed: Better Red Than Dead | Ben | 1w | Winner G1 |
| G5 | Open 1 Seed: Mac Forehand | Ben | 2w | Open 4 Seed: Roll Call |
| G6 | Open 2 Seed: Onlypics | Ben | 2e | Open 3 Seed: Cool Miracle Runnings |
| G7 | Loser G1 | Ben | 4 | Loser G2 |
| Round 3 (Finals, Consolation) | ||||
|---|---|---|---|---|
| Team | Field | # | Team | |
| G8 | Winner G3 | Ben | 1e | Winner G4 |
| G9 * | Loser G3 | Ben | 1w | Loser G4 |
| G10 | Winner G5 | Ben | 2w | Winner G6 |
| G11 | Loser G5 | Ben | 2e | Loser G6 |
* G9 is optional if both teams have already played two games.