 
    
    
(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then point differential for divisional games, then disc flip)
| OPEN Division | Win | Loss | Pt. Diff. | 
|---|---|---|---|
| O2 Black is the New Stack | 6 | 2 | +24 (+2) | 
| Open Team 4 | 6 | 2 | +29 (-2) | 
| Open Team 3 | 2 | 6 | -20 (+8) | 
| O1 Red Lasso | 2 | 6 | -33 (-8) | 
| MIXED Division | Win | Loss | Pt. Diff. | 
|---|---|---|---|
| M7 How I Dumped Your Mother | 7 | 1 | +26 | 
| M8 Better Call Stall | 4 | 4 | -3 | 
| M5 We're Afraid We Just Blue Ourselves | 3 | 5 | -8 | 
| M6 The White Throw-tus | 2 | 6 | -15 | 
Captains, please send your scores to the webmaster.
Cones:
All games: 8–10pm
Week 1: February 27th
| Cones | Team | Score | Score | Team | Cones | 
|---|---|---|---|---|---|
| Open | |||||
| Pick Up | Red Lasso | 7 | 15 | Black is the New Stack | |
| Open Team 3 | 11 | 13 | Open Team 4 | ||
| Mixed | |||||
| Set Up field 1 | Just Blue Ourselves | 12 | 11 | White Throw-tus | Pick Up | 
| Set Up | Hucked Your Mother | 12 | 11 | Better Call Stall | |
Week 2: March 6th
| Cones | Team | Score | Score | Team | Cones | 
|---|---|---|---|---|---|
| Open | |||||
| Pick Up | Black is the New Stack | 6 | 15 | Open Team 4 | |
| Set Up | Red Lasso | 12 | 10 | Open Team 3 | |
| Mixed | |||||
| Set Up | White Throw-tus | 15 | 11 | Better Call Stall | |
| Pick Up | Just Blue Ourselves | 10 | 14 | Hucked Your Mother | |
Week 3: March 13th
Postponed
| Cones | Team | Field | # | Team | Cones | 
|---|---|---|---|---|---|
| Open | |||||
| Red Lasso | Ben | 4w | Open Team 4 | ||
| Set Up | Black is the New Stack | Ben | 4e | Open Team 3 | Pick Up | 
| Mixed | |||||
| White Throw-tus | Ben | 1w | Hucked Your Mother | ||
| Set Up | Just Blue Ourselves | Ben | 1e | Better Call Stall | Pick Up | 
Week 4: March 20th
| Cones | Team | Score | Score | Team | Cones | 
|---|---|---|---|---|---|
| Open | |||||
| Red Lasso | 7 | 15 | Open Team 4 | ||
| Set Up | Black is the New Stack | 15 | 7 | Open Team 3 | Pick Up | 
| Mixed | |||||
| White Throw-tus | 13 | 15 | Hucked Your Mother | ||
| Set Up | Just Blue Ourselves | 9 | 14 | Better Call Stall | Pick Up | 
Week 5: March 27th
| Cones | Team | Score | Score | Team | Cones | 
|---|---|---|---|---|---|
| Open | |||||
| Red Lasso | 13 | 15 | Black is the New Stack | ||
| Set Up | Open Team 3 | 9 | 15 | Open Team 4 | Pick Up | 
| Mixed | |||||
| Pick Up | Hucked Your Mother | 15 | 10 | Better Call Stall | Set Up | 
| Just Blue Ourselves | 13 | 15 | White Throw-tus | ||
Week 6: April 3rd
| Cones | Team | Score | Score | Team | Cones | 
|---|---|---|---|---|---|
| Open | |||||
| Pick Up | Red Lasso | 11 | 15 | Open Team 3 | |
| Black is the New Stack | 15 | 9 | Open Team 4 | Set Up | |
| Mixed | |||||
| White Throw-tus | 12 | 13 | Better Call Stall | Pick Up | |
| Just Blue Ourselves | 10 | 14 | Dumped Your Mother | Set Up | |
Week 7: April 10th
| Cones | Team | Score | Score | Team | Cones | 
|---|---|---|---|---|---|
| Open | |||||
| Black is the New Stack | 15 | 10 | Open Team 3 | ||
| Set Up | Red Lasso | 7 | 15 | Open Team 4 | Pick Up | 
| Mixed | |||||
| Pick Up | Just Blue Ourselves | 14 | 11 | Better Call Stall | Set UP | 
| White Throw-tus | 8 | 15 | Dumped Your Mother | ||
Week 8: April 17th
| Cones | Team | Score | Score | Team | Cones | 
|---|---|---|---|---|---|
| Open | |||||
| Red Lasso | 15 | 14 | Black is the New Stack | ||
| Pick Up | Open Team 3 | 8 | 15 | Open Team 4 | Set Up | 
| Mixed | |||||
| Set Up | Just Blue Ourselves | 8 | 15 | White Throw-tus | Pick Up | 
| Dumped Your Mother | 14 | 15 | Better Call Stall | ||
Week 9: April 24th
| Cones | Team | Score | Score | Team | Cones | 
|---|---|---|---|---|---|
| Open | |||||
| Red Lasso | 9 | 15 | Open Team 3 | Set Up | |
| Pick Up | Black is the New Stack | 15 | 10 | Open Team 4 | |
| Mixed | |||||
| Just Blue Ourselves | 8 | 12 | Dumped Your Mother | Pick Up | |
| Set Up | White Throw-tus | 12 | 15 | Better Call Stall | |
Finals are scheduled for April 26th. More Information.