League Information | Teams | Schedule & Results | League Rules | Playoffs
| Arya Pool |
|---|
| House Stark |
| The Red Wedding |
| The Night's Watch |
| Valar Morghulis |
| Brienne Pool |
|---|
| Throws Before Crows |
| The Pink Letter |
| House Party |
| House Callahan |
| Cersei Pool |
|---|
| Riders of ThRohan |
| The Dothraki Horde |
| House Martell |
| House of Pain |
| Daenerys Pool |
|---|
| House Mormont |
| Hodor |
| House Skyrell |
| House Targaryen |
| Saturday Schedule | |||
|---|---|---|---|
| Start Time | Soft Cap | Hard Cap | |
| Game 1 | 2:20 | 3:45 | 3:55 |
| Game 2 | 4:05 | 5:30 | 5:40 |
| Semis | 6:00 | 7:25 | 7:35 |
| Finals | 7:55 | 9:20 | 9:30 |
"T" and "R" in the schedules below refer to Tuesday (11/3) and Thursday (11/5) games.
Games will take place at Benedict (Ben) (Tues. & Thurs) and Tempe Sports Complex (TSC) (Saturday).
Top seeds in each pool will set up their field on Saturday. Ted will have cones at the U-Haul.
| Arya Pool Schedule | ||||
|---|---|---|---|---|
| Team | Score | Score | Team | |
| T | House Stark | 14 | 12 | The Night's Watch |
| R | The Red Wedding | 12 | 10 | Valar Morghulis |
| 1 | House Stark | W | L | Valar Morghulis |
| 1 | The Red Wedding | 8 | 13 | The Night's Watch |
| 2 | House Stark | 15 | 9 | The Red Wedding |
| 2 | The Night's Watch | 13 | 12 | Valar Morghulis |
| Brienne Pool Schedule | ||||
|---|---|---|---|---|
| Team | Score | Score | Team | |
| T | The Pink Letter | 15 | 6 | House Callahan |
| R | Throws Before Crows | 15 | 7 | House Party |
| 1 | Throws Before Crows | 15 | 9 | House Callahan |
| 1 | The Pink Letter | 15 | 6 | House Party |
| 2 | Throws Before Crows | 15 | 12 | The Pink Letter |
| 2 | House Party | N/A | N/A | House Party |
| Cersei Pool Schedule | ||||
|---|---|---|---|---|
| Team | Score | Score | Team | |
| T | Riders of ThRohan | 15 | 6 | House Martell |
| R | The Dothraki Horde | 15 | 6 | House of Pain |
| 1 | Riders of ThRohan | 11 | 9 | House of Pain |
| 1 | The Dothraki Horde | 10 | 8 | House Martell |
| 2 | Riders of ThRohan | 11 | 9 | The Dothraki Horde |
| 2 | House Martell | N/A | N/A | House of Pain |
| Daenerys Pool Schedule | ||||
|---|---|---|---|---|
| Team | Score | Score | Team | |
| T | Hodor | 15 | 4 | House Targaryen |
| R | House Mormont | 10 | 15 | House Skyrell |
| 1 | House Mormont | 13 | 10 | House Targaryen |
| 1 | Hodor | 15 | 8 | House Skyrell |
| 2 | House Mormont | 15 | 8 | Hodor |
| 2 | House Skyrell | N/A | N/A | House Targaryen |
| Semis Schedule | ||||
|---|---|---|---|---|
| Team | Score | Score | Team | |
| S1 | House Stark | 15 | 8 | House Mormont |
| S2 | Throws Before Crows | 15 | 13 | Riders of ThRohan |
| Finals Schedule | ||||
|---|---|---|---|---|
| Team | Score | Score | Team | |
| F | House Stark | 10 | 13 | Throws Before Crows |
The same as General League Rules with the following exceptions:
Points:
Caps:
For capping purposes, a point is considered to begin immediately after the preceding goal is scored.